Bråta weather
Latitude N 58° 53' 12" Longitude E 14° 10' 10" Elevation 103 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 14,8 °C | at 12:25 |
| Low Temperature | 10,0 °C | at 06:55 |
| Temperature Range | 4,8 °C | |
| High Apparent Temperature | 14,2 °C | at 12:25 |
| Low Apparent Temperature | 7,1 °C | at 14:55 |
| Low Wind Chill | 9,0 °C | at 14:55 |
| High Heat Index | 14,8 °C | at 12:25 |
| High Humidity | 90 % | at 09:25 |
| Low Humidity | 63 % | at 12:55 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:25 |
| High Hourly Rainfall | 0,0 mm | at 00:25 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 486 | |
| Wind | ||
| Highest Gust | 4 m/s | at 14:55 |
| Highest Speed (10 minute average) | 3 m/s (F2) | at 12:55 |
| Wind Run | 34,9 km | |
| Dominant Direction | 122° ESE | |
| Pressure | ||
| High Pressure (SL) | 1007,7 hPa | at 00:25 |
| Low Pressure (SL) | 1005,4 hPa | at 15:03 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2025-10-23 15:04:00
powered by
Cumulus
v1.9.4 (1099)