Bråta weather
Latitude N 58° 53' 12" Longitude E 14° 10' 10" Elevation 103 m
Records began on 22 januari 2010. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 8,0 °C | at 13:51 on 23 januari 2024 |
Lowest Temperature | -25,0 °C | at 08:51 on 16 januari 2024 |
Highest Dew Point | 6,9 °C | at 11:51 on 25 januari 2024 |
Lowest Dew Point | -30,2 °C | at 08:51 on 16 januari 2024 |
Highest Apparent Temperature | 5,3 °C | at 11:51 on 25 januari 2024 |
Lowest Apparent Temperature | -28,8 °C | at 08:51 on 16 januari 2024 |
Lowest Wind Chill Temperature | -25,0 °C | at 08:51 on 16 januari 2024 |
Highest Heat Index | 8,0 °C | at 13:51 on 23 januari 2024 |
Highest Minimum | 2,6 °C | at 23:52 on 29 januari 2024 |
Lowest Maximum | -10,4 °C | at 12:56 on 06 januari 2024 |
Highest Humidity | 99 % | at 06:51 on 21 januari 2024 |
Lowest Humidity | 38 % | at 04:22 on 29 januari 2024 |
Highest Daily Range | 18,2 °C | on 18 januari 2024 |
Lowest Daily Range | 1,5 °C | on 03 januari 2024 |
Rainfall | ||
Highest Rain Rate | 3,6 mm/hr | at 17:19 on 03 januari 2024 |
Highest Hourly Rainfall | 1,2 mm | at 06:21 on 22 januari 2024 |
Highest Daily Rainfall | 10,5 mm | on 24 januari 2024 |
Highest Monthly Rainfall | 23,7 mm | januari 2024 |
Longest Dry Period | 9 days | to 20 januari 2024 |
Longest Wet Period | 2 days | to 22 januari 2024 |
Wind | ||
Highest Wind Gust | 15 m/s | at 17:22 on 03 januari 2024 |
Highest Wind Speed Average | 10 m/s | at 23:52 on 31 januari 2024 |
Highest Daily Wind Run | 444,1 km | on 22 januari 2024 |
Pressure | ||
Lowest Pressure (sl) | 951,9 hPa | at 13:35 on 17 januari 2024 |
Highest Pressure (sl) | 1017,3 hPa | at 23:57 on 31 januari 2021 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2024-12-05 22:07:00
powered by
Cumulus v1.9.4 (1099)