Bråta weather
Latitude N 58° 53' 12" Longitude E 14° 10' 10" Elevation 103 m
Records began on 22 januari 2010. Here are the month-by-month extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | -9,7 °C | at 20:26 on 31 januari 2021 |
Lowest Temperature | -12,6 °C | at 23:57 on 31 januari 2021 |
Highest Dew Point | -11,4 °C | at 20:30 on 31 januari 2021 |
Lowest Dew Point | -14,5 °C | at 23:57 on 31 januari 2021 |
Highest Apparent Temperature | -12,9 °C | at 20:26 on 31 januari 2021 |
Lowest Apparent Temperature | -15,9 °C | at 23:57 on 31 januari 2021 |
Lowest Wind Chill Temperature | -12,6 °C | at 23:57 on 31 januari 2021 |
Highest Heat Index | -9,7 °C | at 20:26 on 31 januari 2021 |
Highest Minimum | -12,6 °C | at 23:57 on 31 januari 2021 |
Lowest Maximum | 2,6 °C | at 11:25 on 31 januari 2021 |
Highest Humidity | 87 % | at 20:26 on 31 januari 2021 |
Lowest Humidity | 86 % | at 21:28 on 31 januari 2021 |
Highest Daily Range | 15,2 °C | on 31 januari 2021 |
Lowest Daily Range | 15,2 °C | on 31 januari 2021 |
Rainfall | ||
Highest Rain Rate | --- mm/hr | ---- |
Highest Hourly Rainfall | --- mm | ---- |
Highest Daily Rainfall | --- mm | ---- |
Highest Monthly Rainfall | --- mm | januari 2021 |
Longest Dry Period | 2 days | to 31 januari 2021 |
Longest Wet Period | --- days | ---- |
Wind | ||
Highest Wind Gust | 1 m/s | at 20:30 on 31 januari 2021 |
Highest Wind Speed Average | --- m/s | at 23:27 on 31 januari 2021 |
Highest Daily Wind Run | 152,3 km | on 31 januari 2021 |
Pressure | ||
Lowest Pressure (sl) | 1016,2 hPa | at 20:31 on 31 januari 2021 |
Highest Pressure (sl) | 1017,3 hPa | at 23:57 on 31 januari 2021 |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2023-08-25 15:53:00
powered by
Cumulus v1.9.4 (1099)