Bråta weather
Latitude N 58° 53' 12" Longitude E 14° 10' 10" Elevation 103 m
Records began on 22 januari 2010. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 37,2 °C | at 17:53 on 28 juni 2011 |
Lowest Temperature | -23,6 °C | at 07:58 on 20 februari 2011 |
Highest Dew Point | 22,4 °C | at 17:27 on 27 augusti 2011 |
Lowest Dew Point | -32,4 °C | at 12:27 on 31 december 2011 |
Highest Apparent Temperature | 39,6 °C | at 17:53 on 28 juni 2011 |
Lowest Apparent Temperature | -27,4 °C | at 07:58 on 20 februari 2011 |
Lowest Wind Chill Temperature | -25,1 °C | at 04:04 on 23 december 2010 |
Highest Heat Index | 39,4 °C | at 17:53 on 28 juni 2011 |
Highest Minimum | 22,0 °C | at 00:15 on 05 juni 2018 |
Lowest Maximum | -31,2 °C | at 07:36 on 13 januari 2011 |
Highest Humidity | 99 % | at 03:25 on 23 juli 2011 |
Lowest Humidity | 10 % | at 07:40 on 31 mars 2020 |
Rainfall | ||
Highest Rain Rate | 68,4 mm/hr | at 11:09 on 05 juli 2020 |
Highest Hourly Rainfall | 9,4 mm | at 20:09 on 22 juni 2020 |
Highest Daily Rainfall | 14,7 mm | on 26 juli 2020 |
Highest Monthly Rainfall | 61,5 mm | juni 2020 |
Wind | ||
Highest Wind Gust | 23 m/s | at 23:35 on 25 december 2011 |
Highest Wind Speed Average | 12 m/s | at 07:17 on 01 januari 2011 |
Pressure | ||
Lowest Pressure (sl) | 950,2 hPa | at 12:25 on 22 januari 2021 |
Highest Pressure (sl) | 1083,4 hPa | at 21:50 on 07 februari 2012 |
:now::gauges::today::yesterday::records::trends::forum: |
Page updated 2021-01-27 22:10:00
powered by
Cumulus v1.9.2 (1032)