Bråta weather
Latitude N 58° 53' 11" Longitude E 14° 10' 08" Elevation 122 m
Records began on 22 januari 2010. Here are the extremes recorded since then.
Temperature and Humidity | ||
Highest Temperature | 40,6 °C | at 12:57 on 26 juli 2019 |
Lowest Temperature | -17,6 °C | at 23:18 on 29 januari 2019 |
Highest Dew Point | 23,6 °C | at 08:32 on 26 juli 2019 |
Lowest Dew Point | -19,6 °C | at 23:18 on 29 januari 2019 |
Highest Apparent Temperature | 41,5 °C | at 12:54 on 26 juli 2019 |
Lowest Apparent Temperature | -23,0 °C | at 07:30 on 28 februari 2018 |
Lowest Wind Chill Temperature | -24,9 °C | at 07:30 on 28 februari 2018 |
Highest Heat Index | 41,2 °C | at 12:53 on 26 juli 2019 |
Highest Minimum | 26,5 °C | at 00:00 on 01 augusti 2018 |
Lowest Maximum | -7,6 °C | at 11:51 on 27 februari 2018 |
Highest Humidity | 99 % | at 06:58 on 12 november 2016 |
Lowest Humidity | 10 % | at 12:57 on 15 november 2017 |
Rainfall | ||
Highest Rain Rate | 90,0 mm/hr | at 10:06 on 17 mars 2019 |
Highest Hourly Rainfall | 9,9 mm | at 02:54 on 10 september 2019 |
Highest Daily Rainfall | 23,5 mm | on 09 juli 2017 |
Highest Monthly Rainfall | 72,3 mm | augusti 2018 |
Wind | ||
Highest Wind Gust | 16,3 m/s | at 16:55 on 04 december 2018 |
Highest Wind Speed Average | 9,2 m/s | at 07:31 on 24 december 2016 |
Pressure | ||
Lowest Pressure (sl) | 968,6 hPa | at 02:52 on 09 december 2018 |
Highest Pressure (sl) | 1047,0 hPa | at 12:21 on 22 februari 2019 |
:now::gauges::today::yesterday::records::trends::forum: |
Page updated 2019-12-10 22:27:00
powered by
Cumulus v1.9.2 (1032)