Bråta weather
Latitude N 58° 53' 12" Longitude E 14° 10' 10" Elevation 103 m
Records began on 22 januari 2010. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 39,3 °C | at 12:44 on 21 juli 2022 |
| Lowest Temperature | -25,0 °C | at 08:51 on 16 januari 2024 |
| Highest Dew Point | 23,3 °C | at 09:25 on 18 augusti 2022 |
| Lowest Dew Point | -32,4 °C | at 12:27 on 31 december 2011 |
| Highest Apparent Temperature | 39,6 °C | at 17:53 on 28 juni 2011 |
| Lowest Apparent Temperature | -28,8 °C | at 08:51 on 16 januari 2024 |
| Lowest Wind Chill Temperature | -25,1 °C | at 04:04 on 23 december 2010 |
| Highest Heat Index | 39,4 °C | at 17:53 on 28 juni 2011 |
| Highest Minimum | 26,6 °C | at 00:11 on 08 september 2025 |
| Lowest Maximum | -31,2 °C | at 07:36 on 13 januari 2011 |
| Highest Humidity | 99 % | at 03:25 on 23 juli 2011 |
| Lowest Humidity | 10 % | at 07:40 on 31 mars 2020 |
| Highest Daily Range | 33,8 °C | on 14 maj 2023 |
| Lowest Daily Range | 0,0 °C | on 05 juni 2018 |
| Rainfall | ||
| Highest Rain Rate | 61,4 mm/hr | at 22:54 on 21 juli 2010 |
| Highest Hourly Rainfall | 253,2 mm | at 10:01 on 04 februari 2021 |
| Highest Daily Rainfall | 466,2 mm | on 16 april 2022 |
| Highest Monthly Rainfall | 753,0 mm | oktober 2015 |
| Longest Dry Period | 486 days | to 22 oktober 2025 |
| Longest Wet Period | 12 days | to 21 juli 2020 |
| Wind | ||
| Highest Wind Gust | 46 m/s | at 15:02 on 28 juni 2010 |
| Highest Wind Speed Average | 12 m/s | at 07:17 on 01 januari 2011 |
| Highest Daily Wind Run | 514,7 km | on 05 mars 2025 |
| Pressure | ||
| Lowest Pressure (sl) | 28,9 hPa | at 13:54 on 10 februari 2024 |
| Highest Pressure (sl) | 1087,7 hPa | at 22:51 on 28 december 2015 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: | ||
Page updated 2025-10-23 15:04:00
powered by
Cumulus v1.9.4 (1099)