Bråta weather
Latitude N 58° 53' 12" Longitude E 14° 10' 10" Elevation 103 m
Temperature and Humidity | ||
Highest Temperature | 39,3 °C | 12:44 on 21 juli |
Lowest Temperature | -21,4 °C | 03:31 on 05 februari |
Highest Dew Point | 23,3 °C | 09:25 on 18 augusti |
Lowest Dew Point | -25,6 °C | 07:39 on 13 februari |
Highest Apparent Temperature | 38,1 °C | 12:14 on 21 juli |
Lowest Apparent Temperature | -25,1 °C | 07:39 on 13 februari |
Lowest Wind Chill Temperature | -21,4 °C | 03:31 on 05 februari |
Highest Heat Index | 36,4 °C | 12:14 on 21 juli |
Highest Minimum | 18,6 °C | 01 juli |
Lowest Maximum | -6,0 °C | 11 december |
Highest Humidity | 99 % | 10:28 on 01 januari |
Lowest Humidity | 10 % | 11:54 on 19 april |
Highest Daily Range | 33,8 °C | 14 maj |
Lowest Daily Range | 0,6 °C | 23 november |
Rainfall | ||
Highest Rain Rate | 61,2 mm/hr | 20:32 on 11 januari |
Highest Hourly Rainfall | 253,2 mm | 10:01 on 04 februari |
Highest Daily Rainfall | 466,2 mm | 16 april |
Highest Monthly Rainfall | 466,2 mm | april |
Longest Dry Period | 20 days | to 18 februari |
Longest Wet Period | 9 days | to 04 augusti |
Wind | ||
Highest Wind Gust | 44 m/s | 16:35 on 01 februari |
Highest Wind Speed 10-minute Average | 9 m/s | 08:52 on 07 mars |
Highest Daily Wind Run | 432,6 km | 11 november |
Pressure | ||
Lowest Pressure (sl) | 950,2 hPa | 12:25 on 22 januari |
Highest Pressure (sl) | 1039,2 hPa | 09:40 on 04 februari |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2023-08-25 15:53:00
powered by
Cumulus v1.9.4 (1099)