Bråta weather
Latitude N 58° 53' 12" Longitude E 14° 10' 10" Elevation 103 m
Temperature and Humidity | ||
Highest Temperature | 7,6 °C | 23:28 on 02 december |
Lowest Temperature | -9,2 °C | 03:58 on 05 december |
Highest Dew Point | 7,1 °C | 14:57 on 01 december |
Lowest Dew Point | -12,2 °C | 03:58 on 05 december |
Highest Apparent Temperature | 6,4 °C | 23:58 on 02 december |
Lowest Apparent Temperature | -12,4 °C | 03:58 on 05 december |
Lowest Wind Chill Temperature | -10,3 °C | 06:58 on 04 december |
Highest Heat Index | 7,6 °C | 23:28 on 02 december |
Highest Minimum | 5,1 °C | 01 december |
Lowest Maximum | -0,2 °C | 04 december |
Highest Humidity | 99 % | 09:57 on 01 december |
Lowest Humidity | 46 % | 13:58 on 03 december |
Highest Daily Range | 11,3 °C | 03 december |
Lowest Daily Range | 2,4 °C | 01 december |
Rainfall | ||
Highest Rain Rate | 0,0 mm/hr | 00:27 on 01 december |
Highest Hourly Rainfall | 0,0 mm | 00:27 on 01 december |
Highest Daily Rainfall | 0,0 mm | 01 december |
Longest Dry Period | 263 days | to 04 december |
Longest Wet Period | 0 days | to 01 december |
Wind | ||
Highest Wind Gust | 12 m/s | 03:58 on 03 december |
Highest Wind Speed 10-minute Average | 6 m/s | 03:58 on 03 december |
Highest Daily Wind Run | 252,5 km | 03 december |
Pressure | ||
Lowest Pressure (sl) | 994,9 hPa | 23:58 on 02 december |
Highest Pressure (sl) | 1024,4 hPa | 15:28 on 04 december |
:now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum: |
Page updated 2024-12-05 22:07:00
powered by
Cumulus v1.9.4 (1099)