Bråta weather
Latitude N 58° 53' 12" Longitude E 14° 10' 10" Elevation 103 m
Dawn: | 07:35 | Sunrise: | 08:22 | Moonrise: | 14:09 | ![]() |
Dusk: | 16:58 | Sunset: | 16:11 | Moonset: | 08:08 | |
Daylight: | 09:23 | Day length: | 07:49 | Moon Phase: | Fullmåne |
Welcome to Sweden Hova.
The weather station in use is the Jenkinsbird, and these pages are updated every 1 minutes. The meteorological day used at this station ends at midnight.
Forecast: Stormigt, mycket nederbörd
Temperature and Humidity | |||
Temperature | -5,6 °C | Dew Point | -6,8 °C |
Windchill | -5,6 °C | Humidity | 91% |
Heat Index | -5,6 °C | Apparent Temperature | -9,1 °C |
Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
Rainfall | |||
Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
Rainfall This Month | 31,2 mm | Rainfall This Year | 31,2 mm |
Rainfall Last Hour | 0,0 mm | Last rainfall | 2021-01-22 23:24 |
Wind | |||
Wind Speed (gust) | 2 m/s | Wind Speed (avg) | 1 m/s |
Wind Bearing | 79° E | Beaufort F1 | Lätt vind |
Pressure | |||
Barometer | 994,1 hPa | Fallande sakta | -0,1 hPa/hr |
:now::gauges::today::yesterday::records::trends::forum: |
Page updated 2021-01-27 22:10:00
powered by
Cumulus
v1.9.2 (1032)